Contact Supplier

Ms. Sophia
Leave a messagePayment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Bag/Bags |
Delivery Time: | 30 Days |
Basic Info
Model No.: WCD-60-W34
Load Capacity: 6000kg
Power Type: Diesel
Load Center: 600mm
Lifting Height: 3600mm
Fork Length: 1200mm
Engine Power: 62kw
Min Turing Radius: 4700mm
Additional Info
Packaging: Nude Packing
Productivity: 500 SETS/MONTH
Brand: WINGS
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 500/per month
Certificate: ISO9000,CE
HS Code: 84272090
Port: Qingdao Port,Shanghai Port,Tianjin Port
Product Description
Main features:
1. Both sides of the hood open the door, easy access, the use of dual air filter form, the outside of the hood air, effectively protect the normal operation of the engine.
2. With YQX100H liquid transmission and torque converter, the quality is reliable and stable, which has the advantages of good reliability and low impact noise.
3. Optional wide base tire, tire carrying capacity, vehicle stability is good, and it can cancel the support leg, the structure is more simple.
4. The roller arrangement of the well glyph channel smooths the door frame movement.
5. The front and rear wheels float along the road surface, making the whole vehicle run more smoothly.
6. Hydraulic locks on legs and chain cylinders ensure safe operation.
7. The tilted frame platform allows the forklift to balance its body during transport, making it more.
Distinguishing mark | 1.1 | Manufacturer (abbreviation) | WINGS | |
1.2 | Manufacturer's type designation | WCD-60-W34 | ||
1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Diesel | ||
1.4 | Rated capacity/rated load | Q(kg) | 6000 | |
1.5 | Load centre distance | c(mm) | 600 | |
1.6 | Load distance, centre of drive axle to fork | x(mm) | 660 | |
1.7 | Rear overhang | mm | 1430 | |
1.8 | Wheelbase | y(mm) | 2800 | |
Weight | 2.1 | Service Weight | kg | 8800 |
Tyres,chassis | 3.1 | Tyre size, front | 300-15-18RP | |
3.2 | Tyre size, rear | 300-15-18RP | ||
3.3 | Tread, front | b10(mm) | 1750 | |
3.4 | Tread, rear | b11(mm) | 1750 | |
Dimensions | 4.1 | Tilt of mast/fork carriage forward/backward | α/β(°) | 3/5 |
4.2 | Height, mast lowered | h1(mm) | 2865 | |
4.3 | Free lift | h2(mm) | 300 | |
4.4 | Lift | h3(mm) | 3600 | |
4.5 | Height, mast extended | h4(mm) | 4575 | |
4.6 | Height of overhead cabin | h6(mm) | 2765 | |
4.7 | Overall length | l1(mm) | 4890 | |
4.8 | Overall width | b1(mm) | 2100 | |
4.9 | Fork dimensions ISO 2331 | s/e/l(mm) | 1200*150*60 | |
4.1 | Ground clearance, laden, below mast | m1(mm) | 165 | |
4.11 | Turning radius | Wa(mm) | 4700 | |
4.12 | Min. right angle stacking aisle width | mm | 3800 | |
4.13 | Platform height | mm | 1050 | |
4.14 | Platform width | mm | 1200 | |
Performance data | 5.1 | Travel speed, laden/unladen | km/h | 24/25 |
5.2 | Lift speed, laden/unladen | m/s | 0.320/- | |
5.3 | Mast moving out speed | m/s | 0.3 | |
5.4 | Gradeability, laden/unladen | % | 20/- | |
5.5 | Service brake | Vacuum assist | ||
5.6 | Parking brake | Mechanical | ||
Combustion engine | 6.1 | Engine manufacturer type | 1104D-44T | |
6.2 | Engine power according to DIN ISO 1585 | kw | 62 | |
6.3 | Rated speed | min | 2200 | |
6.4 | Number of cylinders/displacement | (-)/(cm³) | -/4400 | |
6.5 | Battery voltage/nominal capacity | V/AH | 12*2/90 | |
6.6 | Rated torque | N·m/r/min | 354/1400 | |
6.7 | Transmissions Manufacturer | CHINA | ||
6.8 | Transmissions Type | Powershift | ||
6.9 | Stage FWD/RVS | 2/2 | ||
Addition data | 7.1 | Operating pressure for attachments | bar | 180 |
7.2 | Fuel tank capacity | liter | 100 |
Applications: As lifting and transporting machineries, WINGS FR-series Diesel Forklift, K--series Diesel Forklift, LPG & Gasoline Forklift, Side Load Forklift, Rough Terrain Forklift and Electric Powered Forklift Trucks are widely used for loading, unloading and transporting the packaged goods in factories, warehouses, stations, wharves, ports and so on. The fork lift truck can also be used for bulk goods and unpacked good loading, unloading and handing after assembled with other attachments.
Product Categories : Special Forklift > Side Load Forklift
Hot Products