Contact Supplier

Ms. Sophia
Leave a messagePayment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Delivery Time: | 15 Days |
Basic Info
Model No.: WQ2530
Additional Info
Packaging: Nude packing
Productivity: 500 SETS/MONTH
Brand: WINGS
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 500/per month
Certificate: ISO9000,CE
HS Code: 84272090
Port: Qingdao Port,Shanghai Port,Tianjin Port
Product Description
MQ series:
Special Forklift truck suitable for long material handling and long material stacking in narrow aisle, such as metal profiles, pipes, wood and other long materials.
Loading weight is 1.5T-2.5T, lifting height is 3.0m-8.0m.
It has many driving modes, such as straight line, side line, oblique line, right angle turning, 360 degree in-situ turning and so on.
Narrow Aisle
Channel width reduced by 100%. The longer the material is, the greater
the channel advantage is.
Product details
Single driving, three steering, 4 pivots structure.
Main Specification
Multi-directional Forklift WQ2530 | |||
Standard | |||
1.1 | Manufacturer | WINGS | |
1.2 | Model | WQ2530 | |
1.3 | Power type | Electric | |
1.4 | Operation type | Stand up | |
1.5 | Rated capacity | Q(kg) | 2500 |
1.6 | Load center | C(mm) | 500 |
1.7 | Front overhang | x(mm) | 175 |
1.8 | Wheelbase | y(mm) | 1700 |
Weight | |||
2.1 | Service weight(ind. battery) | kg | ≈3700 |
2.2 | Battery weight (+5%) | kg | 665 |
Wheel | |||
3.1 | Wheel type,drive side/load side | PU | |
3.2 | Front Wheel (Diameter x Width) Twins | mm | φ254 X65 |
3.3 | Rear drive wheel (diameter* width) single tire | mm | Φ380X165 |
3.4 | Rear Balancing Wheel (Diameter * width) Twin | mm | φ204X76 |
3.5 | Front wheel track | b3(mm) | 1416 |
3.6 | Rear wheel track | b4(mm) | 726 |
Size | |||
4.1 | Fork Tilt AngleU pward/Downward | a/PC) | 3/5 |
4.2 | Standard lift height | hl(mm) | 3000 |
4.3 | Free lift height | h2(mm) | 80 |
4.4 | Mast lowered height | h3(mm) | 2082 |
4.5 | Height-Mast Extended w/ Load-Backrest | h4(mm) | 3970 |
4.6 | Height of roof bracket | h5(mm) | 2265 |
4.7 | Driving pedal height from protective roof rack | h6(mm) | 1830 |
4.8 | Driving pedal height | h7(mm) | 355 |
4.9 | Minimum ground clearance | h8(mm) | 70 |
4.10 | Height-load backrest | h9(mm) | 970 |
4.11 | Left and Right Leg Height of Car Body | hl0(mm) | 435 |
4.12 | Vehicle Length (Fork included) | ll(rrim) | 2250 |
4.13 | Reach Stroke | 783 | |
4.14 | Vehicle width | bl(mm) | 1752 |
4.15 | Fork specifications | l/e/s(mm) | 920X100X45 |
4.16 | Body rear width | b2(mm) | 1190 |
4.17 | Fork Outside Distance | bs(mm) | 222~750 |
4.18 | Inside distance of body support leg | b6(mm) | 892 |
4.19 | Width of fork carriage | b7(mm) | 1088 |
4.2 | Turning radius | Wa(mm) | 1975 |
4.21 | Side Channel Width(1000X1000 Pallets) | Ast(mm) | 2600 |
Function | |||
5.1 | Full/No-load Speed | km/h | 7.8/9.0 |
5.2 | Full/no lift speed | mm/s | 220/300 |
5.3 | Full/No Load Decline Rate | mm/s | 310/260 |
5.4 | Maximum straight climbing capacity, full/no load (S2-5min) | %(tanθ ) | ≤10 |
5.5 | Maximum lateral climbing capacity, full/no load {S2-5min) | %(tanθ ) | ≤5 |
5.6 | Steering type | EPS | |
5.7 | Display of Drive Wheel Position | LCD panel display | |
5.8 | Braking mode | Electromagnetic type | |
Drive | |||
6.1 | Driving motor type | AC | |
6.2 | Driving motor power (S2-60min) | kw | 5.5 |
5.3 | Type of hoist motor | AC | |
6.4 | Hoist motor power,( 58674015,S3-15%) | kw | 8.6 |
6.5 | Battery Voltage / Rated Capacity | V/Ah | 48/400 |
Other | |||
7.1 | Battery replacement mode | Side pull type | |
7.2 | Distribution Charger Type | CDJ4850-30 | |
To configure | |||
8.1 | Visual display | Follow-up camera | |
8.2 | Fork positioner | Customizable | |
8.3 | Non-standard fork | h1(mm) | Customizable |
WINGS offers a wide range of Warehouse Equipment , Electric Stacker, Electric Pallet Truck, Hand Pallet Truck, Hand Pallet Stacker, Drum Handler and Narrow Aisle Forklift. With a highly customized options, Wings Machinery are ready to give you the reliability and performance you need.
Looking for ideal 2.5t MULTI DIRECTIONAL FORKLIFT Brand Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the 2.5t MULTI DIRECTIONAL FORKLIFT Repair are quality guaranteed. We are China Origin Factory of MULTI DIRECTIONAL FORKLIFT Rent. If you have any question, please feel free to contact us.Product Categories : Warehouse Equipment > Multi-directional Forklift
Hot Products