Contact Supplier

Ms. Sophia
Leave a messagePayment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Bag/Bags |
Delivery Time: | 30 Days |
Basic Info
Model No.: CPCDB20
Load Capacity: 2000kg
Load Center: 500mm
Max. Lifting Height: 3000mm
Explosion-proof Mark: Ex D E Ib Mb IIB T4 Gb Ex TD IbD MbD A21 IP65 T135℃
Power Type: Diesel
Fork Length: 1070mm
Min. Turning Radius: 2170mm
Additional Info
Packaging: Nude Packing
Productivity: 500/per month
Brand: WINGS
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 500 SETS
Certificate: ISO9000,CE
HS Code: 84272090
Port: Qingdao Port,Shanghai Port,Tianjin Port
Product Description
Feature
Exhaust flame arrester and spark eliminator can eliminate the engine exhaust sparks;
Brake pad monitoring unit can testing and feedback the temperature and wear extent of brake shoe, ensuring safe operation;
Antistatic cooling fan and belt, antistatic leather seats and conducting electrostatic tires prevent electrostatic accumulation on vehicle;
Stainless fork sleeves can effectively eliminate the mechanical sparks and upgrade the durability.
Main Paramaters
Model | CPCD20FB-Q11 | ||
Rated Capacity | kg | 2000 | |
Load Center | mm | 500 | |
Max.Lifting Height | mm | 3000 | |
Free Lifting Height | mm | 170 | |
Power Type |
| Diesel | |
Performance | |||
Traveling Speed(loaded/unloaded) | km/h | 16/17 | |
Lifting Speed(loaded/unloaded) | mm/s | 530/550 | |
Grade*-ability(loaded/unloaded) | % | 15/20 | |
Max Traction Force (loaded/unloaded) | KN | 19.5/12.5 | |
Engine | |||
Engine Model |
| Quanchai 4C2-50C41 | |
Rated Power/Speed | kw/rpm | 36.8/2500 | |
Max.Torque/Speed | N.m/rpm | 157/1800 | |
Size | |||
Fork Size(LxWxT) | mm | 920x122x40 | |
Truck Body Size | Length(with fork) | mm | 3442 |
Width | mm | 1150 | |
Height | mm | 2070 | |
Min Turning Radius | mm | 2170 | |
Mast Tilt Angle(F/R) | ° | 6/12 | |
Weight | kg | 3420 | |
Transmission & Brake | |||
Shift Model | Mechanical Shift | ||
Service Brake | Pedal-hydraulic internal expansion type | ||
Parking Brake | Mechanical zipper internal expansion type | ||
Steering System/Horizontal Cylinder | Hydraulic Steering Gear | ||
Tyre | |||
Type | Conducting eletrostatic pneumatic tire | ||
Front Tyre Size | 7.00-12-12PR | ||
Rear Tyre Size | 6.00-9-10PR | ||
Explosion-proof grade | |||
Explosion-proof mark | Ex d e ib mb IIB T4 Gb | ||
Applicable explosion-proof area | Zone 1, Zone 2 | ||
Explosion-proof grade | IIB | ||
Temperature classes | 135℃ |
WINGS offer high grade explosive-proof forklifts, which enable to be used in both gas and dust environment including flammables gas IIA, IIB, IIC, dangerous area Zone 1&21, temperature classes T1-T4. The highest explosion-proof grade IIC T4 can be applied to the combustible explosive gas area represented by hydrogen gas, and can be applied to the dangerous area with high grade.
WINGS provides a variety of Special Forklifts, not only Explosion-proof Diesel Forklift, Explosion-proof Battery Forklift, but also Side Load Forklift Electric Narrow Aisle Forklift Telescopic Forklift 45 Ton Container Reach Stacker
Product Categories : Special Forklift > Explosion-proof Diesel Forklift
Hot Products