Contact Supplier

Ms. Sophia
Leave a messagePayment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Bag/Bags |
Delivery Time: | 15 Days |
Basic Info
Model No.: WBD112
Additional Info
Packaging: Nude Packing
Productivity: 500 SETS/MONTH
Brand: Wings
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 500/per month
Certificate: ISO9000,CE
HS Code: 84272090
Port: Qingdao Port,Shanghai Port,Tianjin Port
Product Description
Maintenance:
Standard maintenance-free battery, no maintenance required.
The rear cover can be fully opened, and the components are clear at a glance, making the maintenance of the whole machine very convenient.
Scenes to be used:
Short distance handling
Short distance stacking
Ideal tool for loading and unloading and handling palletized goods in warehouses, supermarkets, workshops, and homes.
It is suitable for floor operations, closed pallets, low height of pallets from the ground, and no leg space at the bottom of the shelf.
Electric Pallet Stacker WBD12 | |||
Standard | |||
1.1 | Manufacturers | Wings | |
1.2 | Model | WBD12 | |
1.3 | Power type | Battery | |
1.4 | Driving style | Walkie | |
1.5 | Rated load | Q(kg) | 1200 |
1.6 | Load center | C(mm) | 500 |
1.7 | Wheelbase | y(mm) | 1200 |
Weights | |||
2.1 | Service Weight(incl.battery) | kg | 560 |
Wheel | |||
3.1 | wheel type | PU | |
3.2 | Load wheel size | mm | Φ80×70 |
3.3 | Drive wheel size | mm | Φ210×70 |
3.4 | Stabilizing wheel size | mm | Φ125×50 |
3.5 | Number of wheels,front/rear(x=drive wheel) | 2/1x+1 | |
3.6 | Wheel base,drive-bearing side | b10(mm) | / |
3.7 | Wheel base, load-bearing side | b11(mm) | 400 |
Size | |||
4.1 | Mast closed height | h1(mm) | Refer to the mast specification |
4.2 | Lift height | h3(mm) | Refer to the mast specification |
4.3 | Mast extended height with load-backrest | h4(mm) | Refer to the mast specification |
4.4 | Handle height(min/max) | h14(mm) | 800/1200 |
4.5 | Minimum height of fork surface | h13(mm) | 85 |
4.6 | Overall length | l1(mm) | 1750 |
4.7 | Overall width | b1(mm) | 800 |
4.8 | Fork size | l/e/s(mm) | 1150/160/60 |
4.9 | Fork outside width | b5(mm) | 560* |
4.10 | Mast ground clearance | m1(mm) | 30 |
4.11 | Aisle width (pallet 1000x1200)Load center C500mm | Ast(mm) | 2050 |
4.12 | Right-angle stacking aisle width (pallet 800x1200)Load center C600mm | Ast(mm) | 2100 |
4.13 | Turning radius | Wa(mm) | 1440 |
Function | |||
5.1 | Driving speed, load/unloaded | km/h | 3.5/4 |
5.2 | Lifting speed,load/unloaded | mm/s | 110/180 |
5.3 | Lowering speed,load/unload | mm/s | 130/160 |
5.4 | Maximum climbing ability, load/unloaded (S2-5min) | %(tanθ ) | 3/6 |
5.5 | Braking method | Electromagnetic | |
Drive | |||
6.1 | Drive motor power (S2-60min) | kw | 0.75 |
6.2 | Lift motor power,( 58676615,S3-15%) | kw | 2 |
6.3 | Battery, voltage/rated capacity | V/Ah | 2×12/80 |
6.4 | Battery weight | kg | 50 |
6.5 | steering system | Mechanical steering | |
Other | |||
7.1 | Battery replacement method | Battery | |
7.2 | Mast series | Single cylinder duplex mast | |
Single cylinder duplex mast | |||
8.1 | Model | WBD1230(WBD1225) | |
8.2 | Mast closed height | h1(mm) | 2030(1780) |
8.3 | Mast extended height | h4(mm) | 3510(3010) |
You have more options when working in a warehouse:
Small Electric Forklift, Electric Narrow Aisle Forklift, Hand Pallet Stacker, Electric Pallet Stackers, Electric Reach Turck,Multi-directional electric forklift.
Product Categories : Warehouse Equipment > Electric Stacker
Hot Products