Contact Supplier

Ms. Sophia
Leave a messagePayment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 1 Bag/Bags |
Delivery Time: | 15 Days |
Basic Info
Model No.: WF12
Load Capacity: 1200kg
Lift Height: 4500mm
Full Free Lift Height: 1480mm
Reach Stroke: 570mm
Turning Radius: 1492mm
Fork Length: 1070mm
Operation Type: Stand-on
Additional Info
Packaging: Nude Packing
Productivity: 500/per month
Brand: WINGS
Transportation: Ocean,Air
Place of Origin: China
Supply Ability: 500/per month
Certificate: ISO9000,CE
HS Code: 842710
Port: Qingdao Port,Tianjin Port,Shanghai Port
Product Description
WHAT IS A REACH TRUCK AND WHAT’S THE USE OF IT?
Reach truck is a small but powerful forklift used to stack and transport materials in a narrow aisle, such as warehouses. Making your aisles taller and narrower is a good way to create more space when your warehouse becomes cramped, but it also cause difficulty of navigation and material handling. The Reach Truck Forklift was born to solve these problems.
This is a new series Stand-on operation Reach Truck with 1.5~2 tons load capacity and 3~10 meters lifting height. The whole mast can be moved forward or backward. Smaller figure and turning radius improves the efficiency, idealy used in narrow aisles. Advanced Curtis control give you more stability and security. Adopted speed limited function, automatically decelerates when making a turn. For more features, please don't hesitate to contact us.
3/4.5 meters Lifting Height & 1.2 tons Lifting Capacity // Stand-on Operation
WHY IS WINGS REACH TRUCK FORKLIFT?
1. Low step height, large operator space and ergonomically designed controls are examples of WINGS’s focus on reducing fatigue.
Main Specification
Electric Reach Truck WF12 | ||||
Standard | ||||
1.1 | Brand |
| Wings | Wings |
1.2 | Model |
| WF12(Duplex mast) | WF12(Triplex full free mast) |
1.3 | Power type |
| Battery | Battery |
1.4 | Operation type |
| Stand on | Stand on |
1.5 | Rated capacity | Q(kg) | 1200 | 1200 |
1.6 | Load center | C(mm) | 500 | 500 |
1.7 | Front overhang | x(mm) | 140 | 140 |
1.8 | Wheelbase | y(mm) | 1270 | 1270 |
Weight | ||||
2.1 | Service weight(incl. battery) | kg | 2000 | 2250 |
2.2 | Axle capacity with no load,drive side/load size | kg | 1440/560 | 1550/700 |
2.3 | Axle capacity with full load(fork forward)drive side/load size | kg | 570/2630 | 580/2870 |
2.4 | Axle capacity with full load(fork backward)drive side/load size | kg | 1420/1780 | 1500/1950 |
Wheel | ||||
3.1 | Wheel type |
| PU | PU |
3.2 | Front wheel | mm | Φ210×85 | Φ210×85 |
3.3 | Drive wheel | mm | Φ230×110 | Φ230×110 |
3.4 | Auxiliary wheel | mm | Φ180×76 | Φ180×76 |
3.5 | Number of wheels-front/rear (x=drive wheel) |
| 2/1 x+2 | 2/1 x+2 |
3.6 | Wheel tread,drive side | b10(mm) | 615 | 615 |
3.7 | Wheel tread,load side | b11(mm) | 999 | 999 |
Size | ||||
4.1 | Fork tilt | α/β(°) | 3/5 | 3/5 |
4.2 | Mast closed height | h1(mm) | 2080 | 2080 |
4.3 | Free Lift height | h2(mm) | / | 1480【1】 |
4.4 | Lift height | h3(mm) | 3000 | 4500 |
4.5 | Mast extended height with load-backrest | h4(mm) | 3960 | 5460 |
4.6 | Overhead guard height | h6(mm) | 2250 | 2250 |
4.7 | Pedal height | h7(mm) | 300 | 300 |
4.8 | Overall length | l1(mm) | 2078【2】 | 2106 |
4.9 | Overall width | b1/b2(mm) | 1090/1000 | 1090/1000 |
4.10 | Fork size | l/e/s(mm) | 1070/100/35 | 1070/100/35 |
4.11 | Fork carriage width | b3(mm) | 1088 | 1088 |
4.12 | Fork outside width | b5(mm) | 222-750【3】 | 222-750 |
4.13 | Inner leg width | b4(mm) | 822 | 822 |
4.14 | Reach stroke | l4(mm) | 600【2】 | 570 |
4.15 | Mast ground clearance | m1(mm) | 80 | 80 |
4.16 | Aisle width for pallet 1000*1200mm(C=500mm) | Ast(mm) | 2502【2】 | 2521 |
4.17 | Aisle width for pallet 800*1200mm(C=600mm) | Ast(mm) | 2537【2】 | 2561 |
4.18 | Turning radius | Wa(mm) | 1492 | 1492 |
Function | ||||
5.1 | Driving speed(load/unload) | km/h | 7/8 | 7/8 |
5.2 | Lifting speed(load/unload) | mm/s | 150/190 | 130/190【4】 |
5.3 | Lowering speed(load/unload) | mm/s | 190/170 | 170/130【4】 |
5.4 | Max.gradeability(load/unload) | %(tanθ ) | ≤10 | ≤10 |
5.5 | Brake type |
| Mechanical | Mechanical |
Drive | ||||
6.1 | Driving Motor(S2-60min) | kw | 2.3 | 2.3 |
6.2 | Lifting Motor(S3-15%) | kw | 3.5 | 3.5 |
6.3 | Battery voltage/capacity | V/Ah | 24/350 | 24/350 |
6.4 | Battery weight | kg | 300 | 300 |
6.5 | Steering system |
| EPS | EPS |
Other | ||||
7.1 | Battery replacement type |
| Side pull | Side pull |
WINGS offers a wide range of Warehouse Equipment , Electric Stacker, Electric Pallet Truck, Hand Pallet Truck, Hand Pallet Stacker, Drum Handler and Narrow Aisle Forklift. With a highly customized options, Wings Machinery are ready to give you the reliability and performance you need.
Product Categories : Warehouse Equipment > Electric Reach Truck
Hot Products